District 29
District 29, California American Legion is part of Area 5, located in southern California, and includes the American Legion posts listed.
The “CITY” column has a link to The American Legion national website where more detailed information about the post is available.
| DISTRICT 29 | |
| POST | CITY |
| 72 | Anaheim |
| 131 | Santa Ana |
| 132 | Orange |
| 133 | Huntington Beach |
| 142 | Fullerton |
| 181 | Brea |
| 222 | Laguna Beach |
| 227 | Tustin |
| 257 | Laguna Woods |
| 267 | La Habra |
| 277 | Placentia |
| 281 | Laguna Niguel |
| 291 | Newport Beach |
| 295 | Cypress |
| 327 | Seal Beach |
| 354 | Buena Park |
| 423 | San Clemente |
| 555 | Midway City |
| 679 | Yorba Linda |
| 716 | Los Alamitos |
| 717 | Westminster |
| 721 | San Juan Capistrano |
| 783 | Stanton |
| 838 | Irvine |
| 857 | Seal Beach |










